Retailer Acceptance - At a Glance
| Retailer | Couponstar Client/Partner | Grocery Market Share(approx.) | #of Stores in UK | Accepts Internet Coupons |
|---|---|---|---|---|
| Tesco | ![]() | 31% | 2,362 | ![]() |
| ASDA | ![]() | 17% | 346 | ![]() |
| Sainsbury's | ![]() | 16% | 828 | ![]() |
| Morrison's | ![]() | 12% | 350+ | ![]() |
| Co-op | ![]() | 8% | 2,200 | ![]() |
| Aldi, Netto and Lid | ![]() | 6% | 396(Aldi) 500(Lidl) 194(Netto) | ![]() |
| Waitrose | ![]() | 4% | 214 | ![]() |
| Somerfield | ![]() | 3% | 900 | ![]() |
| Iceland | ![]() | 2% | 660+ | ![]() |
| Spar | ![]() | 1% | 2,600 | ![]() |
| Boots | ![]() | N/A | 1500+ | ![]() |
| Superdrug | ![]() | N/A | 913+ | ![]() |





